Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bristol 1st | 10 | 9 | - | 1 | 127 | 27 |
2 | Oxford 1st | 10 | 8 | - | 2 | 139 | 24 |
3 | UCL 1st | 10 | 5 | - | 5 | -1 | 15 |
4 | Imperial 1st | 10 | 4 | - | 6 | -12 | 12 |
5 | Bath 1st | 10 | 3 | - | 7 | -72 |
9
Adjustment
Adjustments made:Walkover - Other21/11/2018vs Cambridge 1st |
6 | Cambridge 1st | 10 | 1 | - | 9 | -181 |
0
Adjustment
Adjustments made:Conceded - Other21/11/2018vs Bath 1st |