Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bath 3rd | 10 | 7 | 1 | 2 | 10 | 22 |
2 | Bournemouth 3rd | 10 | 6 | 2 | 2 | 9 | 20 |
3 | Bristol 2nd | 10 | 5 | 1 | 4 | 7 | 16 |
4 | Exeter 3rd | 10 | 4 | 2 | 4 | -1 | 14 |
5 | Southampton 2nd | 9 | 2 | 1 | 6 | -8 | 7 |
6 | Plymouth 2nd | 9 | 1 | 1 | 7 | -17 |
3
Adjustment
Adjustments made:Adjustment21/10/2015County FA affiliation number not submitted by 18 September 2015 |