Updated: 02/01/2018 17:27 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Royal Holloway 1st | 9 | 9 | 0 | 0 | 318 | 27 |
2 | Sussex 1st | 9 | 6 | 0 | 3 | 118 | 18 |
3 | Kent 1st | 9 | 4 | 0 | 5 | -57 | 12 |
4 | UCL 2nd | 10 | 3 | 0 | 7 | -124 | 9 |
5 | City 1st | 10 | 4 | 0 | 6 | -22 |
9
Adjustment
Adjustments made:Conceded - Other04/11/2015vs Reading 1st |
6 | Reading 1st | 9 | 2 | 0 | 7 | -233 |
6
Adjustment
Adjustments made:Walkover - Other04/11/2015vs City 1st |