Updated: 02/01/2018 17:21 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Brighton 2nd | 7 | 6 | 0 | 1 | 42 | 18 |
2 | Essex 2nd | 7 | 5 | 0 | 2 | 6 | 15 |
3 | Brighton 3rd | 7 | 4 | 1 | 2 | 7 | 13 |
4 | Middlesex 1st | 7 | 2 | 3 | 2 | 1 | 9 |
5 | Buckingham New 1st | 6 | 3 | 0 | 3 | -12 | 9 |
6 | East London 1st | 9 | 2 | 1 | 6 | -23 |
7
Adjustment
Adjustments made:Walkover - Unable to field team26/02/2012vs Reading 1st |
7 | Reading 1st | 7 | 0 | 1 | 6 | -21 |
-2
Adjustment
Adjustments made:Conceded - Unable to field team26/02/2012vs East London 1st |