Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Warwick 3rd | 8 | 7 | 1 | 0 | 68 | 22 |
2 | Nottingham 4th | 8 | 7 | 1 | 0 | 68 | 22 |
3 | Bedfordshire 1st | 8 | 5 | 1 | 2 | 6 | 16 |
4 | Oxford Brookes 1st | 8 | 5 | 0 | 3 | 16 | 15 |
5 | Worcester 1st | 8 | 3 | 1 | 4 | -8 | 10 |
6 | Derby 1st | 8 | 3 | 0 | 5 | -2 | 9 |
7 | Coventry 3rd | 8 | 2 | 0 | 6 | -48 | 6 |
8 | Staffordshire 1st | 8 | 2 | 0 | 6 | -36 |
5
Adjustment
Adjustments made:Adjustment23/10/2013(-1) Failure to submit required Tennis ranking list to BUCS before published deadline. Walkover - Unable to field team13/11/2013vs Bedford (Luton) 2nd |
9 | Bedford (Luton) 2nd | 8 | 0 | 0 | 8 | -64 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team13/11/2013vs Staffordshire 1st |