Updated: 02/01/2018 17:22 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bangor 2nd | 6 | 6 | 0 | 0 | 40 | 18 |
2 | Keele 2nd | 6 | 4 | 0 | 2 | 13 | 12 |
3 | MMU Cheshire 2nd | 6 | 4 | 0 | 2 | 2 |
12
Adjustment
Adjustments made:Walkover - Unable to field team20/02/2013vs Glyndwr 1st |
4 | Chester (Warrington) 1st | 6 | 3 | 0 | 3 | 3 | 9 |
5 | Salford 2nd | 6 | 2 | 0 | 4 | -5 | 6 |
6 | Bolton 1st | 6 | 2 | 0 | 4 | -9 | 6 |
7 | Glyndwr 1st | 6 | 0 | 0 | 6 | -44 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team20/02/2013vs MMU Cheshire 2nd |